|  | 
| 
 
| 
|  |  | Kozuki Oden
 |  | 
|  |  | Kozuki Toki
 |  | 
|  |  | Kozuki Momonosuke |  | 
|  |  | Kozuki Hiyori
 |  | 
|  |  | Kozuki Sukiyaki
 |  |  | 
|  |  | Kinemon |  | 
|  |  | Kanjuro |  | 
|  |  | Raizou |  | 
|  |  | Denjiro |  | 
|  |  | Izou |  |  | 
|  |  | Kikunojo |  | 
|  |  | Ashura Doji |  | 
|  |  | Kawamatsu |  | 
|  |  | Shinobu |  |  
 | 
|  | 
| 
 | 
| 
 
| 
|  |  | Tama |  | 
|  |  | Tenguyama Hitetsu |  | 
|  |  | Tsuru |  | 
|  |  | Komachiyo |  | 
|  |  | Hihimaru |  |  
 | 
|  | 
| 
 | 
| 
 
| 
|  |  | Shimotsuki Ryuma |  | 
|  |  | Shimotsuki Ushimaru |  | 
|  |  | Shimotsuki Kozaburo |  | 
|  |  | Shimotsuki Yasuie |  | 
|  |  | Toko |  |  | 
|  |  | Onimaru |  |  
 | 
|  | 
| 
 | 
| 
 
| 
|  |  | Kurozumi Orochi |  | 
|  |  | Kurozumi Semimaru |  | 
|  |  | Kurozumi Higurashi |  |  
 | 
|  | 
| 
 
| Citoyens de la Capitale des Fleurs |  | 
| 
 
| 
|  |  | Minatomo |  | 
|  |  | Urashima |  |  
 | 
|  | 
| 
 | 
| 
 
| 
|  |  | Hyogoro |  | 
|  |  | Omasa |  | 
|  |  | Tsunagoro |  | 
|  |  | Cho |  | 
|  |  | Yatappe |  |  | 
|  |  | Kyoshiro |  | 
|  |  | Kuni |  | 
|  |  | Kaku |  | 
|  |  | Suke |  |  
 | 
|  | 
| 
 | 
| 
 
| 
|  |  | Fukurokuju |  | 
|  |  | Daikoku |  | 
|  |  | Fujin |  | 
|  |  | Raijin |  | 
|  |  | Hanzo |  |  | 
|  |  | Chome |  | 
|  |  | Jigoku Benten |  | 
|  |  | Bishamon |  | 
|  |  | Yazaemon |  | 
|  |  | Kazekage |  |  | 
|  |  | Sarutobi |  |  
 |